Cable length of control unit: | approx. 650 mm |
Volume: | approx. 139 cm³ |
Weight: | approx. 198 grams |
Activation altitude: | according to set MODE |
Activation speed: | according to set MODE |
Length, width, height of the processing unit: | approx. 85 x 43 x 32 mm |
Length, width, height of the control unit: | approx. 65 x 18 x 6.5 mm |
Length, diameter of the release unit: | approx. 43 x 8 mm |
Cable length of the release unit (including release unit): | approx. 500 mm |
Storage temperature: | +71° to -25° Celsius |
Storage pressure: | 200 to 1094 hPa ( 5.906 to 32.306 In.Hg) |
Working temperature: | +63° to -20° Celsius* |
Maximum allowable humidity: | up to 99.9 % rel. humidity |
Waterproof: | up to 24 hours down to a depth of 8 feet (2.5 meters) |
Dropzone offset adjustment limits: | ±3000 feet or ±1000 m |
Operating range below / above sea level: | -2140 feet to +26,000 feet (-650 m to +8000 m) |
Functioning period: | 14 hours from switch-on |
Power supply: | service life warranty** |
Maintenance: |
For units with DOM 12/15 and earlier the maintenance is mandatory to be performed 4 and 8 years after the original DOM. For units made in 2016 the maintenance can be performed on a voluntary basis 4 and 8 years after original DOM. Service Life is 12.5 years.*** For units with DOM 01/17 and later the maintenance can be performed on a voluntary basis 5 and 10 years after the original DOM. Service Life is 15.5 years.*** |
Warranty Period: | see Airtec warranty policy |
Service life: | DOM prior 01.01.2017: 12.5 years from date of manufacture DOM later 01.01.2017: 15.5 years from date of manufacture |
** If maintenances have been performed within the scheduled time frames.
*** According to the present knowledge base.
By signing up for our newsletter you declare to agree with our privacy policy.