Lost and Stolen Units

Check before You Buy

The following CYPRES units have been reported lost or stolen – if you have any questions concerning any of these, or would like to add a listing please contact us.  Note that some of these may have been recovered or returned but have not reported as such and are still listed.

If your CYPRES has been recovered and is still listed, please contact us with the details so it can be removed from the list.

Please be aware that just because a particular CYPRES unit is NOT listed here does NOT mean that it is NOT missing or stolen, as it might not have been reported to us.

 

S/N		Model	DOM
A0339           C       01/15
A1693			03/15
A1698			03/15
A2061		C	03/15
A3622		C	05/15 unit back at owner
A3893			06/15
A3921			06/15
A3924			06/15
A3931			06/15
A7692           E       11/15
A7530		E	10/15 unit back at owner
A8365		E	12/15
A8366		E	12/15	
A9150		E	01/16 unit back at owner
C0742		C	09/19
C2344		T	06/16
C3570		C	06/16
C3840		E	06/16
C9132           C       02/17
C9146		C	02/17
C9269		E	02/17
C9394		C	02/17 unit back at owner
E2237           E       05/17
E2904		C	05/17
E4160           C       07/17
E4929		C	08/17 unit back at owner
E7599           C       11/17
E9166           E       01/18
F2431		ST	09/18
F2432		ST	09/18
F5978		E	09/18
F5999		E	09/18
F8347           E       11/18
F9834		SP	02/19
E7337
L1282           C       01/20
L2059		C	02/20
L2667		C	02/20
L2668		C	02/20 
L2669		C	02/20
L2670		C	02/20
L2671		C	02/20
L2672		C	02/20
L2673		C	02/20
L2674		C	02/20
L2675		C	02/20
L2676		C	02/20
L2677		C	02/20
L2678		C	02/20
H4173           C       05/19
H7836		SP	02/20 unit back at owner
H7837		SP	02/20 unit back at owner
10698           C       10/21 
10699           C       10/21
10700           C       10/21
10701           C       10/21
13546           E       03/22
40207			
40863			
40864			
40868			
40870			
40871			
40872			
40873			
40875			
40876			
40878			
40982			
40988			
41110			
45091			
45617			
46038			
46616			
46677			
46833		T	09/08
46878			
46910			
47032		E	09/08
47400			
48797			
48798			
49284			
50658			
51533			
51534		unit back at owner		
52807			
52808			
52809			
52810			
52811			
52812			
53027			
53028			
53031			
53032			
54317			
54488			
54489			
54491			
54650			
54654			
54655			
54656			
55869			
55870			
56775			
56776			
56777			
56811			
57054			
57352		unit back at owner			
58045			
58844			
59165		E	03/10
59323		E	04/10
60045			
60047		unit back at owner	
60287			
60352			
60559			
60560			
60974			
61003		ST 11/14
61137			
61138			
61651			
61836			
62346		M	07/10
63659		E	10/10
63660		E	10/10
64337 
66406			03/11
64439			11/10
64972			
65135			
65136			
66276			03/11
66350		E	03/11 unit back at owner
66380		E	03/11
66727			03/11
67361			
67429		unit back at owner		
67430			
67431		unit back at owner		
67432			
67355		E	04/11
67557		E	05/11
68871                   06/11
68872                   06/11
68873                   06/11
68875                   06/11
68877                   06/11    
68878                   06/11
69301		unit back at owner		
69302		unit back at owner		
69485			
69771
69981		E	07/11			
70450			
70451			
70583			
71292			
71594			
71595			
71827
71860			
72146			
72148			
72427			
75058		E 03/12
75077		E 03/12
76745	
77099		
77540			
77541			
78122			
78230		E 06/12
79856			
83794		E 02/13
83954
84674		E 04/13
85092           E 02/13
86818		E 05/13
88477			
89061			
92162		S 02/14
93631		E 04/14
93968		E 04/14
94099		E 05/14
94336		T 05/14
94424           E 05/14
96591			

 

 

Adventure, Tips, and Adrenaline

Subscribe to Our Newsletter

By signing up for our newsletter you declare to agree with our privacy policy.